
Yonex Astrox 88 S PRO Badminton Racket
| Attribute | Specification |
|---|---|
| Flex | Stiff – Delivers precise control with solid repulsion. |
| Frame | HM Graphite, CFR, Tungsten – Provides strength, stability, and shuttle control. |
| Shaft | HM Graphite, 2G-Namd™ FLEX FORCE, Ultra PE Fiber – Enhances energy transfer. |
| Joint | NEW Built-in T-Joint – Boosts frame strength and stability. |
| Length | 5mm longer – Increases reach for better court coverage. |
| Weight / Grip | 4U (Avg. 83g) G5, G6 3U (Avg. 88g) G4, G5, G6 |
| String Advice | 4U: 20–28 lbs 3U: 21–29 lbs |
| Color | Silver / Black |
| Item Code | 3AX88S-P |
Technology Highlights:
-
2G-Namd™ FLEX FORCE
-
ISOMETRIC™
-
Rotational Generator System
-
POWER-ASSIST BUMPER
-
AERO+BOX Frame
-
Ultra PE Fiber
-
Tungsten
-
Super Slim Shaft
-
Energy Boost Cap Plus
-
CFR
| Attribute | Specification |
|---|---|
| Flex | Stiff – Delivers precise control with solid repulsion. |
| Frame | HM Graphite, CFR, Tungsten – Provides strength, stability, and shuttle control. |
| Shaft | HM Graphite, 2G-Namd™ FLEX FORCE, Ultra PE Fiber – Enhances energy transfer. |
| Joint | NEW Built-in T-Joint – Boosts frame strength and stability. |
| Length | 5mm longer – Increases reach for better court coverage. |
| Weight / Grip | 4U (Avg. 83g) G5, G6 3U (Avg. 88g) G4, G5, G6 |
| String Advice | 4U: 20–28 lbs 3U: 21–29 lbs |
| Color | Silver / Black |
| Item Code | 3AX88S-P |
Technology Highlights:
-
2G-Namd™ FLEX FORCE
-
ISOMETRIC™
-
Rotational Generator System
-
POWER-ASSIST BUMPER
-
AERO+BOX Frame
-
Ultra PE Fiber
-
Tungsten
-
Super Slim Shaft
-
Energy Boost Cap Plus
-
CFR
Original: $187.05
-65%$187.05
$65.47Description
| Attribute | Specification |
|---|---|
| Flex | Stiff – Delivers precise control with solid repulsion. |
| Frame | HM Graphite, CFR, Tungsten – Provides strength, stability, and shuttle control. |
| Shaft | HM Graphite, 2G-Namd™ FLEX FORCE, Ultra PE Fiber – Enhances energy transfer. |
| Joint | NEW Built-in T-Joint – Boosts frame strength and stability. |
| Length | 5mm longer – Increases reach for better court coverage. |
| Weight / Grip | 4U (Avg. 83g) G5, G6 3U (Avg. 88g) G4, G5, G6 |
| String Advice | 4U: 20–28 lbs 3U: 21–29 lbs |
| Color | Silver / Black |
| Item Code | 3AX88S-P |
Technology Highlights:
-
2G-Namd™ FLEX FORCE
-
ISOMETRIC™
-
Rotational Generator System
-
POWER-ASSIST BUMPER
-
AERO+BOX Frame
-
Ultra PE Fiber
-
Tungsten
-
Super Slim Shaft
-
Energy Boost Cap Plus
-
CFR




















